| August 9, Friday (Beijing time) | ||
|---|---|---|
| 8:30-8:40 | Sheng Luan University of California, Berkeley, USA Bin Han Center for Excellence in Molecular Plant Sciences, CAS, China |
|
| Session I: Genomics and Evolution (Nils Stein and Bin Han) | ||
| 8:40-9:10 | Kenneth M. Olsen Washington University in St. Louis, USA Adaptation through feralization: evolutionary genomics of weedy rice |
|
| 9:10-9:40 | Bin Han Center for Excellence in Molecular Plant Sciences, CAS, China Quantitative genomics studies on rice complex traits and heterosis |
|
| 9:40-10:10 | Sureshkumar Balasubramania Monash University, Australia A basic framework governing splice site choice in eukaryotes |
|
| 10:10-10:40 | Break and Group Photo | |
| 10:40-11:10 | Xiaofeng Cao Institute of Genetics and Developmental Biology, CAS, China tRNA repair safeguards rice male fertility through ribosome-associated quality control |
|
| 11:10-11:40 | Nils Stein Leibniz Institute of Plant Genetics and Crop Plant Research, Germany Barley and other cereal pangenomics/genebank genomics |
|
| 11:40-12:10 | Jianbing Yan Huazhong Agricultural University, China A newly evolved micropeptide controls seed dehydration in plants |
|
| 12:10-13:30 | Lunch | |
| Session II: Abiotic Stress (Chairs: Sheng Luan and Isabel Bäurle) | ||
| 13:30-14:00 | Ralph Bock Max Planck Institute of Molecular Plant Physiology, Germany How the environment causes genetic changes in plants |
|
| 14:00-14:30 | Isabel Bäurle Universität Potsdam, Germany How plants remember a stressful day – a role for chromatin-based mechanisms |
|
| 14:30-15:00 | Sheng Luan University of California, Berkeley, USA Calcium encoding mechanisms in plants |
|
| 15:00-15:30 | Harro Bouwmeester University of Amsterdam, The Netherlands Elucidating the communication between plants and the microbiome. More resilient crops for a sustainable agriculture |
|
| 15:30-16:00 | Break | |
| Session III: Biotic Interactions (Chairs: Libo Shan and Harro Bouwmeester) | ||
| 16:00-16:30 | Xinnian Dong Duke University, USA Understanding systemic acquired resistance in plants for enhanced crop protection |
|
| 16:30-17:00 | Savithramma Dinesh-Kumar University of California, Davis, USA Inter-organellar communication during plant immune signaling |
|
| 17:00-17:30 | Libo Shan University of Michigan, USA A balanced view: receptor kinase signaling in plant immunity and autoimmunity |
|
| 17:30-18:00 | Ertao Wang Center for Excellence in Molecular Plant Sciences, CAS, China Plant-microbe symbiosis and application |
|
| 18:00-20:00 | ||
| August 10, Saturday (Beijing time) | ||
|---|---|---|
| Session IV: Hormones and Development (Chairs: Yonghong Wang and Ildoo Hwang) | ||
| 8:30-9:00 | Ji Hoon Ahn Korea University, South Korea SHORT VEGETATIVE PHASE degradation complex in temperature-responsive flowering |
|
| 9:00-9:30 | Lijia Qu Peking University, China RALF peptide/CrRLK1L receptor-mediated signaling controls fertilization success in Arabidopsis |
|
| 9:30-10:00 | Zhongnan Yang Shanghai Normal University, China Molecular and cellular mechanism of P/TGMS lines for crop hybrid breeding |
|
| 10:00-10:30 | Break | |
| 10:30-11:00 | Ildoo Hwang Pohang University of Science and Technology, South Korea Cytokinin-mediated acquisition of phloem differentiation |
|
| 11:00-11:30 | Zhenbiao Yang Shenzhen Institute of Synthetic Biology, CAS, China Extracellular auxin: Perception and coordination with intracellular auxin |
|
| 11:30-12:00 | Yonghong Wang Shandong Agricultural University, China Coordination of cytokinin and nitrogen by a new cytokinin transporter enhances rice grain yields |
|
| 12:00-13:30 | Lunch | |
| Session V: Rising Stars in Plant Sciences (Chairs: Xiufang Xin, Weibing Yang, and Alexander Jones) | ||
| 13:30-13:55 | Yang Bai Institute of Genetics and Developmental Biology, CAS, China Interactions between root microbiome and crops |
|
| 13:55-14:20 | Rosa Lozano-Duran University of Tubingen, Germany The cell snatchers: Unravelling plant manipulation by geminiviruses |
|
| 14:20-14:45 | Yangnan Gu University of California Berkeley, USA Towards Understanding the Function of Plant Nuclear Membrane |
|
| 14:45-15:10 | Alexander Jones University of Cambridge, UK Single cell hormone dynamics for plant information processing |
|
| 15:10-15:35 | Pierre-Marc Delaux Centre National de la Recherche Scientifique (CNRS), France Plant-microbe interactions at multiple evolutionary scales (Online) |
|
| 15:35-16:05 | Break | |
| 16:05-16:30 | Edwige Moyroud University of Cambridge, UK Building beauty: Development & Evolution of petal patterns in Hibiscus flowers |
|
| 16:30-16:55 | Luning Liu University of Liverpool, UK From understanding the photosynthetic mechanisms towards enhancing plant growth |
|
| 16:55-17:20 | Xiufang Xin Center for Excellence in Molecular Plant Sciences, CAS, China Understanding plant-water relations during pathogen infection |
|
| 17:20-17:45 | Shangwei Zhong Peking University, China Sensing light and temperature: insights into phytochrome B |
|
| 18:00-20:00 | ||
| August 11, Sunday (Beijing time) | ||
|---|---|---|
| Session VI: Photosynthesis and Metabolism (Chairs: Xiaoya Chen and Lixin Zhang) | ||
| 8:30-9:00 | Dario Leister Ludwig-Maximilians-Universität München, Germany Update on cyclic electron flow in photosynthesis: Actors, mechanisms, interdependencies |
|
| 9:00-9:30 | Lixin Zhang Henan University, China Structural and functional dynamics of photosynthetic protein complexes under changing conditions |
|
| 9:30-10:00 | Reuben Peters Iowa State University, USA From Ångstroms to agriculture with diterpenoid natural products |
|
| 10:00-10:30 | Break | |
| 10:30-11:00 | Ian T. Baldwin Max Planck Institute for Chemical Ecology, Germany The raison d’etre of specialized metabolism of TCM plants |
|
| 11:00-11:30 | Xiaoya Chen Center for Excellence in Molecular Plant Sciences, CAS, China Diterpenoids in Lamiaceae plants: Spatial distribution and biosynthesis |
|
| 11:30-12:00 | Jie Luo Yazhouwan National Laboratory, China Exploring the diversity of plant metabolism: From single genes to gene clusters |
|
| 12:00-13:30 | Lunch | |
| Session VII: Crop Biology (Chairs: Xiangdong Fu and Haiyang Wang) | ||
| 13:30-14:00 | Jiayang Li Yazhouwan National Laboratory, China TBD |
|
| 14:00-14:30 | Haiyang Wang South China Agricultural University, China Molecular breeding of "Next-Generation" hybrid maize |
|
| 14:30-15:00 | Abdel Bendahmane INRAE, CNRS, Université Paris-Saclay, France TBD (Online) |
|
| 15:00-15:30 | Luigi Cattivelli CREA Research Centre for Genomics and Bioinformatics, Italy Leveraging durum wheat diversity for genetic improvement (Online) |
|
| 15:30-16:00 | Xiangdong Fu Institute of Genetics and Developmental Biology, CAS, China Targeted modulation of growth-metabolic coordination for a sustainable Green Revolution |
|
| 16:00-16:10 | Bin Han |
|
| After 16:10 | Departure | |

Dongni Wu
86-21-54922840 (O),
18801771028(M)
Dongni Wu
86-21-54922840 (O),
18801771028(M)
Rong Chen
86-21-54922858 (O)
© Copyright 2024. the 2024 International Conference on Molecular Plant Sciences
Address: 3-205, 300 Fenglin Road, Shanghai 200031, China
Tel: 86-21 5492 2858, Email: icmps@cemps.ac.cn