| August 9, Saturday | ||
|---|---|---|
| 8:30-8:50 | Opening (4th Floor, Grand Ballroom) Sheng Luan, University of California, Berkeley, USA Bin Han, Center for Excellence in Molecular Plant Sciences, CAS, China Baoan Song, Guizhou University, China Song Yang, Department of Science and Technology of Guizhou Province |
|
| Session I: Cell and Developmental Biology (Chairs: Zhiyong Wang and Claudia Köhler) | ||
| 8:50-9:20 | Claudia Köhler, Max Planck Institute of Molecular Plant Physiology, Germany Epigenetic regulation of seed development |
|
| 9:20-9:50 | Chunayou Li, Shandong Agriculture University, China Surviving from wounding damage: Two phytocytokines control immune homeostasis and organ regeneration |
|
| 9:50-10:20 | Lucia Strader, Duke University, USA Activating transcription in plants |
|
| 10:20-10:40 |
|
|
| 10:40-11:10 | Jan Hejatko, Masaryk University, Brno, Czech Republic Multistep phosphorelay, the art of signal integration and fidelity |
|
| 11:10-11:40 |
Zhiyong Wang, Carnegie Institution for Science, Stanford, USA Regulation of mitotic entry in plants |
|
| 11:40-12:10 | Jiawei Wang, Center for Excellence in Molecular Plant Sciences, CAS, China Break the bottleneck of plant gene discovery |
|
| 12:10-13:30 |
|
|
| Session II: Environmental signaling (Chairs: Friedrich Kragler and Hongwei Guo) | ||
| 13:30-14:00 | Xing-Wang Deng, Peking University, China How plants sense and respond to their light environments |
|
| 14:00-14:30 | Thomas Dresselhaus, University of Regensburg, Regensburg, Germany Sterility in maize caused by heat stress-induced signaling defects |
|
| 14:30-15:00 | Hongwei Guo, Southern University of Science and Technology, China Sensing ER redox homeostasis by ethylene receptors |
|
| 15:00-15:20 |
|
|
| 15:20-15:50 | Friedrich Kragler, Max-Planck-Institute of Molecular Plant Physiology, Germany Messengers lost in translation: The long-distance travel of mRNAs |
|
| 15:50-16:20 | Shuhua Yang, China Agriculture University, China Molecular and genetic basis of cold tolerance for high-latitudinal adaptation in maize |
|
| 16:20-16:50 | Daisuke Urano, Temasek Life Sciences Laboratory, Singapore Environmental stress responses in plants: evolutionary insights from algae to land plants |
|
| 16:50-16:55 | Chengwei Meng, Shanghai Tanon Life Science Co., Ltd. Details and Innovation |
|
| 17:00-18:00 | Poster session (4th Floor, Grand Ballroom No.3) | |
| 17:00-18:30 |
Molecular Plant & Plant Communications Joint Board Meeting (6th Floor, Fupeng meeting room; Only board members will attend) |
|
| 18:00-20:00 |
|
|
| August 10, Sunday | ||
|---|---|---|
| Session III: Biotic Interactions and Pest Control (Chairs: Jianming Zhou and Jijie Chai) | ||
| 8:30-9:00 | Jijie Chai, Westlake University, China Signaling mechanism of plant NLR immune receptors |
|
| 9:00-9:30 | Frank Takken, University of Amsterdam, Amsterdam, The Netherlands Snc1 guards topless family members that encode susceptibility genes for fusarium wilt in tomato and Arabidopsis |
|
| 9:30-10:00 | Zuhua He, Center for Excellence in Molecular Plant Sciences, CAS, China Rice immunity: from mechanisms to breeding application |
|
| 10:00-10:30 | Break | |
| 10:30-11:00 | Jianmin Zhou, Yazhouwan National Laboratory, China How plant chemical warfare engage bacterial pathogenicity machinery |
|
| 11:00-11:30 |
Ksenia Krasileva, University of California, Berkeley, USA Natural diversity as a blueprint for molecular advancements in plant immunity |
|
| 11:30-12:00 |
Baoan Song, Guizhou University, China Innovation research and applications of green pesticides |
|
| 12:00-13:30 |
|
|
| Session IV: Youth Forum on Plant Sciences (Chairs: Gefei Hao and Weibing Yang ) | ||
| 13:30-13:55 |
Jiamu Du, Southern University of Science and Technology, China Molecular basis of the small interfering RNA biogenesis in plants |
|
| 13:55-14:20 | Xiaofeng Fang, Tsinghua University, China Understanding plant-environment interaction via biomolecular condensates |
|
| 14:20-14:45 | Lisha Shen, Multifaceted Roles of RNA-Binding Proteins in Flowering Regulation | |
| 14:45-15:10 | Shangwei Zhong, Peking University, China Perception and response to mechanical stress during seedling soil emergence |
|
| 15:10-15:35 | Marie Barberon, University of Geneva, Switzerland (Online) Cell-to-cell transport in differentiated roots |
|
| 15:35-16:00 | Break | |
| Youth Forum on Plant Sciences (Chairs: Jian Wu, Zhengting Yang and Libo Zhang) | ||
| 16:00-16:12 | Furong Liu, Peking University, China Activation of the helper NRC4 immune receptor forms a hexameric resistosome |
|
| 16:12-16:24 | Yi Song, Southern University of Science and Technology, China Dissecting the genetic mechanisms governing beneficial root-microbiome interactions under stresses |
|
| 16:24-16:36 | Lisha Zhang, University of Tübingen, Germany Plant pattern recognition receptors – evolution and function |
|
| 16:36-16:48 | Haifeng Wang, Yazhouwan National Laboratory, China Structural reconfiguration of centromeric chromatin activates a cryptic symbiotic coordinator in a soybean landrace |
|
| 16:48-17:00 | Chao Han, Shandong University, China Brassinosteroid signaling modulated subcellular localization of SnRK1 is critical for stomatal development |
|
| 17:00-17:12 | Weibing Yang, Center for Excellence in Molecular Plant Sciences, CAS, China Hydraulic regulation of stem cell dynamics in plant shoot meristem |
|
| 17:12-17:24 | Yangyang Gao, Guizhou University, China High-throughput screening of antidrought compounds and their molecular mechanism |
|
| 17:24-17:36 | Kai Huang, Shenzhen Bay Laboratory, China Molecular dynamics simulations of intrinsically disordered proteins as stress sensors in plants |
|
| 17:36-17:48 | Zhengting Yang, Guizhou Normal University, China Orienting growth through cell polarity |
|
| 17:48-18:00 | Peng Wang, The University of Hong Kong, China Identification of auxiliary factors coupling chlorophyll biosynthesis with plastid translation in plants |
|
| 18:00-20:00 |
|
|
| 19:30-20:30 | Poster Session (4th Floor, Grand Ballroom No.3) | |
| August 11, Monday | ||
|---|---|---|
| Session V: Nutrient and Yield (Chairs: Sheng Luan and Chengcai Chu) | ||
| 8:30-9:00 | Chengcai Chu, South China Agricultural University, China Ethylene orchestrates rice adaptation to nitrogen availability under waterlogging conditions |
|
| 9:00-9:30 | Rodrigo A. Gutiérrez, Pontificia Universidad Católica de Chile, Santiago, Chile Spatiotemporal nitrate regulatory networks for plant growth and development |
|
| 9:30-10:00 |
Sheng Luan, University of California, Berkeley, USA Calcium in local and systemic signaling processes |
|
| 10:00-10:30 |
|
|
| Session VI: Evolution and Domestication (Chairs: Levi Yant and Frédéric Berger) | ||
| 10:30-11:00 |
Frédéric Berger, Gregor Mendel Institute of Molecular Plant Biology, Austria Silencing transposon in plants: an evolutionary perspective |
|
| 11:00-11:30 | Zhixi Tian, Yazhouwan National Laboratory, China Selection genes underlying soybean domestication, dissemination and improvement |
|
| 11:30-12:00 | Levi Yant, University of Nottingham, Nottingham, UK A polyploid paradox: Might polyploid diversity arise from maladapted DNA replication and repair |
|
| 12:00-13:30 |
|
|
| Session VII: Omics and Breeding (Chairs: Chengdao Li and Xiaofeng Cui) | ||
| 13:30-14:00 | Lee Hickey, The University of Queensland, Australia AI-guided breeding to develop future crops |
|
| 14:00-14:30 | Xun Xu, BGI Research, China Stereo omics for plant research |
|
| 14:30-15:00 |
Chengdao Li, Murdoch University, Australia Genomic selection for environmental adaptation in barley |
|
| 15:00-15:10 | Concluding Remarks Bin Han, Center for Excellence in Molecular Plant Sciences, CAS, China |
|
| After 15:10 |
|
|

Dongni Wu
86-21-54922840 (O),
18801771028(M)
Dongni Wu
86-21-54922840 (O),
18801771028(M)
Rong Chen
86-21-54922858 (O)
© Copyright 2025. the 2025 International Conference on Molecular Plant Sciences
Address: 3-205, 300 Fenglin Road, Shanghai 200031, China
Tel: 86-21 5492 2858, Email: ICMPS@cemps.ac.cn